

HALL 3, MID VALLEY EXHIBITION CENTRE (MVEC)
Day
Hour
Minute
Second

EXHIBITION FLOOR PLAN

EXHIBITOR LISTING
DEVELOPERS | Booth No(s) |
AKISAMA GROUP | 3001 & 3002 |
GAMUDA LAND | A3 |
HCK CAPITAL GROUP | 3007 & 3008 |
IJM LAND | A12 |
LBS BINA HOLDINGS SDN BHD | A6 |
MAH SING GROUP | A1 & A2 |
MATRIX CONCEPTS HOLDINGS BERHAD | A11 |
MKH BERHAD | 3005 |
PLATINUM VICTORY HOLDINGS SDN BHD | A4 |
SIME DARBY PROPERTY BERHAD | A10 |
SUNSURIA BERHAD | A5 |
SUNWAY PROPERTY | 3003 & 3004 |
GOVERNMENT AGENCIES | Booth No(s) |
HOUSING & STRATA MANAGEMENT TRIBUNAL (TPPS), MINISTRY OF HOUSING & LOCAL GOVERNMENT (KPKT) | A8 |
NATIONAL HOUSING DEPARTMENT (JPN), MINISTRY OF HOUSING & LOCAL GOVERNMENT (KPKT) | A9 |
