
Day
Hour
Minute
Second



Participating Exhibitors

DEVELOPERS
Booth No. | |
AGILE TROPICANA DEVELOPMENT SDN BHD | 2005 |
ANDARAMA SDN BHD | 3022 |
BAYU MELATI SDN BHD | 3009 |
EUPE CORPORATION BERHAD | A8 |
GAMUDA LAND SDN BHD | A1 & A2 |
GRANDE PEAK PROPERTIES DEVELOPMENT SDN BHD | 2023 |
HILLCREST GARDENS SDN BHD | 2006 & 2007 |
IJM LAND BERHAD | A14 |
IOI PROPERTIES GROUP | 2038 |
JAYA MEGAH BUILDING & ENGINEERING SDN BHD | 2013 |
KL WELLNESS CITY SDN BHD | 2008 |
LAND & GENERAL BHD | 2022 |
M K LAND | 3003 |
MAH SING GROUP BERHAD | A3 & A4 |
MALTON DEVELOPMENT SDN BHD | 2033 & 2034 |
MATRIX CONCEPTS HOLDINGS BERHAD | A7 |
MKH BERHAD | 3001 & 3002 |
NCT GROUP OF COMPANIES | A12 |
OCR GROUP BERHAD | 3007 & 3008 |
OSK PROPERTY | 2037 |
PARAMOUNT PROPERTY DEVELOPMENT SDN BHD | 2025 & 2026 |
PLATINUM VICTORY DEVELOPMENT SDN BHD | A6 |
PREMIER PLUS MARKETING SDN BHD | 3027 |
S P SETIA BHD | A13 |
SIME DARBY PROPERTY BERHAD | 2032 |
SUNSURIA CITY SDN BHD | 2024 |
SUNWAY PROPERTY | A5 |
TH PROPERTIES SDN BHD | A11 |
TRINITY WELLNESSA AND ENLIVEA DEVELOPMENT SDN BHD | 2030 |
UDA HOLDINGS BERHAD | 2031 |
WORLDWIDE PROPERTY | 3025 & 3026 |
FINANCIAL INSTITUTIONS
Booth No. | |
BANK RAKYAT | 2002 |
BANK ISLAM MALAYSIA BERHAD | 2001 |
BANK MUAMALAT MALAYSIA BERHAD | 2014 |
BANK SIMPANAN NASIONAL | 2010 & 2011 |
CO-OP BANK PERTAMA | 2004 |
MAYBANK | 3020 & 3021 |
PUBLIC BANK BERHAD | 2012 |
GOVERNMENT AGENCIES
Booth No. | |
AGENSI KAUNSELING DAN PENGURUSAN KREDIT (AKPK) | 2029 |
KEMENTERIAN PERUMAHAN & KERAJAAN TEMPATAN (KPKT) - JABATAN PERUMAHAN NEGARA (JPN) | 2015 |
KEMENTERIAN PERUMAHAN & KERAJAAN TEMPATAN (KPKT) - TRIBUNAL PERUMAHAN DAN PENGURUSAN STRATA (TPPS) | 2016 |
KEMENTERIAN WILAYAH PERSEKUTUAN (KWP) - RESIDENSI WILAYAH KELUARGA MALAYSIA | 2017 |
KUMPULAN WANG SIMPANAN PEKERJA (KWSP) | 2021 |
LEMBAGA PEMBIAYAAN PERUMAHAN SEKTOR AWAM (LPPSA) | 2018 |



